HSA PHYSICAL SCIENCE - EDUCATION, KOZHIKODE
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
HSA PHYSICAL SCIENCE | GENERAL EDUCATION | 21.10.2020 | 100 | 01.11.2023 |
RANK UPTO WHICH ADVISED | ||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | SCCC | D | H.Nadar | DA | ||
LV | HI | LD/CP | ||||||||||||
77 | 83 | SL-7 | ALL | 76 | SL-3 | With in OC | 142 | 100 | SL-1 | SL-1 | SL-1 | All | - | 3 |
Advice
Alphabetic list
3(H-K)