| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| MATRON GRADE I | SOCIAL JUSTICE/WOMEN AND CHILD DEVELOPMENT | 06/05/2025 | 03 | 16.09.2025 | 
| RANK UPTO WHICH ADVISED | ||||||||||||||||||
| OC | E/B/T | SC | ST | M | LC/AI | OBC | V | SIUCN | SCCC | D | HN | DA | EWS | B/T | ||||
| LV | HI | LD/CP | MD/MI | |||||||||||||||
| 3 | 1 (Within OC) | - | - | - | - | - | - | - | - | - | - | NE | NE | NE | NE | 3 | NA | |
Advice
          
      Alphabetic list
              5(M-R)
          