| 
			   
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  LABORATORY  TECHNICIAN GR II (CAT.NO.714/2022) | 
						 HEALTH | 
						 12.12.2024 | 
						11 | 
						14.03.2025 | 
						  | 
					 
 | RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						EWS | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUCN | 
						 HINDU N | 
						SCCC | 
						 D | 
						 LP | 
						DA-LV  | 
						 DA-LD/CP | 
						 DA-HI | 
					 | 3 | 
						51 | 
						9 | 
						- | 
						- | 
						8 | 
						- | 
						3 | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						All | 
						- | 
					 
  |