| 
			 L.G.S. EXSERVICEMEN -  NCC-SAINIK WELFARE - PALAKKAD 
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  L.G.S. EXSERVICEMEN  (CAT.NO.716/2023)    | 
						 NCC-SAINIK WELFARE | 
						28.11.2024 | 
						06(1 KEPT UNFILLED) | 
						10.09.2025 | 
						  | 
					 
   
			| RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						EWS | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUCN | 
						 HINDU N | 
						SCCC | 
						 D | 
						 LP | 
						DA-LV | 
						DA-HI | 
						DA-LD/CP | 
					 | 01 | 
						05 | 
						01(Within OC) | 
						- | 
						NIL | 
						SL-01 | 
						NIL | 
						- | 
						- | 
						 01(Kept unfilled) | 
						NIL | 
						NIL | 
						NIL | 
						 - | 
						NIL | 
						SL-01(01 KEPT UNFILLED) | 
						
						 NIL 
						  
						 | 
					 
  |