|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 | JUNIOR PUBLIC HEALTH NURSE GR II | 
						HEALTH SERVICES/MUNICIPAL COMMON SERVICE | 
						11/07/2023 | 
						155 | 
						09/10/2024 | 
						- | 
					 
 | RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUC N | 
						 HINDU N | 
						SCCC | 
						 D | 
						 LP | 
						DA -LV | 
						DA-HI | 
						DA-LD/CP | 
					 | ALL | 
						SL -4 | 
						SL -02 | 
						 SL -02 | 
						 05 (S/L) (ALL) | 
						SL-01 | 
						SL-01 | 
						
						 02 (S/L) 
						(ALL) 
						 | 
						 01 (S/L) | 
						
						 47 (within OC) 
						(ALL) 
						 | 
						02 (S/L) | 
						SL-01 | 
						- | 
						NE | 
						NE | 
						NE | 
					 
  |