| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| L.P SCHOOL TEACHER (TAMIL MEDIUM) (Cat.No.493/2020) | EDUCATION | 22.01.2024 | 9 | 23.08.2025 |
| RANK UPTO WHICH ADVISED | ||||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | EWS | DA-LV | DA-HI | DA-LD/CP |
| 6 | - | 10 | - | - | - | 6 | - | - | - | 1 (WITHIN OC) | - | - | ||||
DETAILS OF ADVISE FROM PREVIOUS RANKED LIST
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| L.P SCHOOL ASSISTANT(TAMIL) | EDUCATION | 26/11/09 | 9 | 16.05.2014 | 16.05.2014 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | OX | D | LP | |||
| all | all | al | all | all | |||||||||||
Advice
Alphabetic list
4(L)
