| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| BRANCH MANAGER - (PART- I AND PART- II) | DISTRICT CO OPERATIVE BANK | 27.03.2015 | PART I - 15 PART II - 6 | 20.05.2020 | 
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | BLIND | DEAF | ORTHO | 
| PART I - 11 | PART I -UP TO OC | PART I - 49 | PART I-19 | PART I- 33 | PART I - 23 | ||||||||||
| PART II -5 | PARTII-16 | ||||||||||||||
Advice
          
      Alphabetic list
              (A-C)
          
