| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| AYAH (Cat.No.021/2021) | VARIOUS | 12.12.2023 | 4* | 08.11.2024 | 
| RANK UPTO WHICH ADVISED | |||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC N | SCCC | D | HN | EWS | DA | ||||
| LV | HI | LD/CP | |||||||||||||||
| 2 (List-I) | - | 1 (List-II) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
* No OBC candidate available in the Ranked List. Hence one vacancy set apart for NCA Notification for OBC community. (Notified as Cat.No.363/2024)
Alphabetic list
              (A-C)
          
