| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| ASSISTANT MANAGER(GENERAL CATEGORY) | KERALA STATE CO-OPERATIVE BANK LTD (KERALA BANK) | 10.09.2025 | 178 | 24.10.2025 |
| RANK UP TO WHICH ADVISED | |||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC N | SCCC | D | HN | EWS | LPE | DA | |||
| 144 | 147 | 5(S/L) | 3(S/L) | 208 | 388 | 145 | 173 | 221 | 2(S/L) | 2(S/L) | 167 | 141 | NA | LV | HI | LD/CP | Multiple Disability |
| NE | NE | NE | NE | ||||||||||||||
Alphabetic list
(A-C)
