| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| ASSISTANT MANAGER(SOCIETY CATEGORY) | KERALA STATE CO-OPERATIVE BANK LTD (KERALA BANK) | 10.09.2025 | 22 (10 kept for NCA Notification) | 22.10.2025 |
| RANK UP TO WHICH ADVISED | |||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC N | SCCC | D | HN | EWS | LPE | DA | |||
| 12 | 11(WITHIN OC) | 6(WITHIN OC) | NA | LV | HI | LD/CP | Multiple Disability | ||||||||||
| NE | NE | NE | NE | ||||||||||||||
Advice
Alphabetic list
(A-C)
