| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| L.P SCHOOL ASSISTANT(MALAYALAM) (BY TRANSFER) |
EDUCATION | 31.12.2024 | 1 | 24.01.2025 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | DA-LV | DA-HI | DA-LD/CP |
| 1 | |||||||||||||||
DETAIL FROM PREVIOUS RANKED LIST
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| L.P SCHOOL ASSISTANT(MALAYALAM) (BY TRANSFER) |
EDUCATION | 08.11.2021 | 1 | 29.11.2021 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | OX | D | LP | |||
| 1 | |||||||||||||||
Alphabetic list
4(L)
