| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
|
DRAWING TEACHER (524/2019) |
EDUCATION | 25.08.2023 | 15 | 13.10.2025 |
| RANK UPTO WHICH ADVISED | ||||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | EWS | DA-LV | DA-HI | DA-LD/CP |
| 7 | 7 | 1 (S/L) | - | S/L-1 | - | - | - | - | - | - | - | - | - | S/L-1 | - | - |
Detail from Previous Ranked List
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| DRAWING TEACHER | EDUCATION | 16.07.2014 | 1 | 13.08.2014 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | OX | D | LP | |||
| 1 | |||||||||||||||
Advice
Alphabetic list
2(D-G)
