POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
LAST GRADE SERVANTS | VARIOUS | 18.07.2025 | 24 | 20.09.2025 |
RANK UPTO WHICH ADVISED | ||||||||||||||||||
OC | EWS | E | SC | ST | M | LC/AI | OBC | SIUCN | V | SCCC | D | H/N | DA-LV | DA-HI | DA-LD/CP | MD | THROWNOUT | |
MALE | 6 | 7 | 40 | 14 | 8 | 21 | 1 | 12 | ||||||||||
FEMALE | 3 | 13 | with in OC | |||||||||||||||
Advice
Alphabetic list
4(L)