| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| LABORATORY TECHNICIAN GRADE II /LABORATORY ASSISTANT GR II | Animal Husbandry Department | 23.07.2026 | 01 | 31.08.2026 | - |
| RANK UP TO WHICH ADVISED | ||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC N | SCCC | D | HINDU N | EWS | DA | |||
| LV | HI | LD/CP | Multiple | |||||||||||||
| 01 | 01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alphabetic list
4(L)
