|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 | LOWER DIVISION CLERK | 
						VARIOUS | 
						01-08-2025 | 
						08 | 
						21-10-2025 | 
						- | 
					 
 | RANK UP TO WHICH ADVISED | 
					 |  OC | 
						E | 
						SC | 
						  | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUC N | 
						SCCC  | 
						D | 
						 HINDU N | 
						LPE | 
						DA | 
						  | 
					 | LV | 
						HI | 
						LD/CP | 
						MD/MI | 
					 | 01 | 
						02 | 
						  | 
						  | 
						  | 
						09 | 
						322 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						01 S/L | 
						  | 
						  | 
						03 S/L | 
					 
  |