| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
|
BINDER GR II (261/2021) |
VARIOUS | 29.11.2023 | 3 | 27.02.2024 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | DA/L.V | H.I | L.D/C.P |
| 3 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
DETAIL FROM PREVIOUS RANKED LIST
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| BINDER GR II | VARIOUS | 04.04.2017 | 01 | 04.04.2022 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | OX | D | LP | DA/L.V | H.I | L.D/C.P |
| 01 | |||||||||||||||
Advice
Alphabetic list
(A-C)
