KOLLAM
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| ELECTRICIAN | HEALTH SERVICES DEPARTMENT | 25.09.2024 | 01 | 13.11.2024 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | LV | HI | LD/CP |
| 1 | |||||||||||||||
PREVIOUS
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| ELECTRICIAN | HEALTH SERVICES DEPARTMENT | 24.10.2018 | 01 | 20.08.2019 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | OX | D | LP | LV | HI | LD/CP |
| 1 | |||||||||||||||
Alphabetic list
2(D-G)
