| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| HSST Gandhian Studies | Kerala General Education Department. | 28.10.2022 | 05 | 13.07.2026 |
| RANK UPTO WHICH ADVISED | |||||||||||||||||
| OC | E/B/T | SC | ST | M | LC/AI | OBC | V | SIUC NADAR | SCCC | DHEEVARA | H.NADAR | DA | EWS | BY TRANSFER | |||
| LV | HI | LD/CP | MD/MI | ||||||||||||||
| 02 | 06 | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Advice
Alphabetic list
3(H-K)
