| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXAUSTION |
| CLERK | VARIOUS | 01.08.2025 | 88 | 01.04.2026 |
| RANK UPTO WHICH ADVISED | |||||||||||||||||
| OC | EWS | E/B/T | SC | ST | M | LC/AI | OBC | V | SIUC-N | SCCC | D | H Nadar | LPE | DA | |||
| LV | HI | LD/CP | MD/MI | ||||||||||||||
| 19 | 13 (Within OC) | 17 (With in OC) | 404 | 2 (S/L) | 47 | 1 (S/L) | 31 | 19 | 543 | 1 (S/L) | 193 | -- | 31 | 3 (S/L) | 4 (S/L) | 2 (S/L) | 7 (S/L) |
Advice
Alphabetic list
4(L)
