| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXAUSTION |
| CLERK | VARIOUS | 01.08.2025 | 08 | 24.10.2025 |
| RANK UPTO WHICH ADVISED | |||||||||||||||||
| OC | EWS | E/B/T | SC | ST | M | LC/AI | OBC | V | SIUC-N | SCCC | D | H Nadar | LPE | DA | |||
| LV | HI | LD/CP | MD/MI | ||||||||||||||
| -- | -- | -- | 39 | -- | -- | -- | -- | -- | -- | -- | 93 | -- | 10 | -- | 1 | 1 | 3 |
Advice
Alphabetic list
4(L)
