| 
			   
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  LGS | 
						VARIOUS | 
						18.07.2025 | 
						
						 03 
						 | 
						
						 19.09.2025 
						 | 
						  | 
					 
 | RANK UP WHICH ADVISED   | 
						  | 
					 |  OC | 
						EWS | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUC N | 
						 HINDU N | 
						SCCC | 
						 D | 
						 LP | 
						DA-LV | 
						DA-HI | 
						DA-LD/CP | 
						DA-MD/MI | 
					 | 
						 03  
						 | 
						
						 01(WITH IN OC) 
						 | 
						03 | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						- | 
						SL-01 | 
					 
   
			 |