| 
			   
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 | LD TYPIST | 
						VARIOUS | 
						15.05.2024 | 
						
						 44 
						 | 
						
						 19.09.2025 
						 | 
						 - | 
					 
 | RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUC N | 
						 HINDU N | 
						SCCC | 
						 D | 
						 LP | 
						LV | 
						HI | 
						LD/CP | 
						MD/MI | 
						EWS | 
					 | 24 | 
						24 | 
						35 | 
						- | 
						26 | 
						53 | 
						23(WITHIN OC) | 
						25 | 
						- | 
						11 (within OC) | 
						- | 
						- | 
						9 | 
						1 -S/L | 
						1-S/L | 
						1-S/L | 
						- | 
						17 | 
					 
  |