| 
			 L.D.TYPIST / CLERK TYPIST (SR FOR PH) 
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  L.D.TYPIST/CLERK TYPIST (SR FOR PH) | 
						VARIOUS | 
						24.09.2014 | 
						 6 | 
						05.01.2018 | 
						  | 
					 
   
			| RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC | 
						OBC | 
						V | 
						 SIUCN/AI | 
						 HINDU N | 
						OX | 
						 D | 
						 LP | 
						BLIND | 
						 DEAF | 
						ORTHO | 
					 |   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						3 | 
						3 | 
					 
  |