| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| Medical Officer (Homoeo) Direct | Homoeopathy | 16-12-2024 | 39 (16 Unfilled) | 18-07-2025 | -- | 
| RANK UPTO WHICH ADVISED | |||||||||||||||||||||||||||||||||||||||
| OC | E/B/T | SC | ST | M | LC/AI | OBC | V | SIUC N | SCCC | D | HINDU N | DA | EWS | B/T | |||||||||||||||||||||||||
| LV | HI | LD/CP | MD | CAT (a) | CAT (b) | CAT (c) | |||||||||||||||||||||||||||||||||
| 12 | 14 | 01-SL | - | 19 | 31 | 03 | 10 | - | - | - | 02 | - | 01 (4% DA List) | 01 (4% DA List) | 03 UF (4% DA List) | 55 | 05 (UF) | 04 (UF) | 04 (UF) | ||||||||||||||||||||
Advice
          Alphabetic list
              5(M-R)
          
