| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| CLERK TYPIST/TYPIST CLERK | VARIOUS | 09.12.2022 | 59 | 14-10-2025 | - | 
| RANK UP TO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC N | SCCC | D | Hindu Nadar | LPE | DA | ||
| LV | HI | LD/CP | |||||||||||||
| 35 | 35 | 02 S/L | 1 S/L | 02 S/L | 01 S/L | 30 | 25 | 54 | - | - | 22 (Within OC) | 19 | 02 (All) | 01 | 01 | 
Advice
          Alphabetic list
              (A-C)
          Ranklist Date
              
