| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
|
DRIVER (Cat.No. 405/2021) |
EXCISE DEPARTMENT | 22.11.2023 | 3 | 18.02.2026 |
| RANK UPTO WHICH ADVISED | ||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC N | HINDU N | SCCC | D | LP | DA | |
| 2 | 2 | 1 (S/L) | ||||||||||||
Kollam
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| DRIVER | EXCISE DEPARTMENT | 04.09.2019 | 14 | 12.09.2022 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC N | HINDU N | SCCC | D | LP | DA | ||
| 13 | 11 | 17 | R-NIL | 14 | - | - | - | - | - | - | - | - | - | ||
Advice
Alphabetic list
2(D-G)
