| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| LECTURER IN PHYSICS | KERALA GENERAL EDUCATION DEPARTMENT(DIET) | 04.10.2025 | 5(1 DA-LV unfilled) | 31.10.2025 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | EWS | E | SC | ST | M | LC/AI | OBC | V | SIUC Nadar | SCCC | D | HN | Differently Abled | ||
| LV | HI | LD/CP | |||||||||||||
| 2 | 9 | 8 | 1(Within OC) | ||||||||||||
Advice
Alphabetic list
4(L)
