CLERK-TYPIST - VARIOUS
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| CLERK-TYPIST | VARIOUS | 09.02.2023 | 19 | 15.10.2025 | - | 
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC/N | SCCC | D | H/N | B/T | DA | ||
| LV | HI | LD/CP | |||||||||||||
| 09 | 11 | SL-1 | - | 24 | - | 16 | 04 | 09 | - | - | - | 05 | - | 01 | - | 
Advice
          Alphabetic list
              (A-C)
          
