Matron (Female)-Engg/polytechnic hostels
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
|
MATRON (FEMALE)-ENGINEERING/POLYTECHNIC HOSTELS |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
|
MATRON (FEMALE)-ENGINEERING/POLYTECHNIC HOSTELS |
| Post | Department | DOE | Total Advice |
Date of Last Advice |
Date of Cancellation/ Exhaustion |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| MATRON (FEMALE) IN ENGG.COLLEGE HOSTAL (NCA) | TED | 04/11/08 | 1 | 13/11/08 |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| MACHINIST | GROUND WATER | 07/03/19 | 4 | 09.12.2019 |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| MECHANIC | MUNCIPAL COMMON SERVICE | 08/03/10 | 2 | 08/04/11 | 08.09.2014 |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| MECHANIC | KERALA WATER AUTHORITY | 23/12/09 | 1 | 01/02/10 | 23/06/2014 Midnight |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| LECTURER IN STATISTICS | COLLEGIATE EDUCATION |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
|
MECHANIC |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| LECTURER IN STATISTICS - (NCA - MUSLIM) | COLLEGIATE EDUCAT |
NO : ER II A (1) 432/11/EW DTD : 25/09/2018 CAT NO : 310/2009 DIVISIONAL ACCOUNTANT EXAMINATION (FINAL) (FOR EMPLOYEES OF KERALA STATE ELECTRICITY BOARD)