| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS (310/2023) | EDUCATION | 03.01.2025 | 4 | 20.08.2025 |
|
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | DA-LV | DA-HI | DA-LD/CP |
| 1 | 1 (S/L) | 1 | 1 (S/L) | ||||||||||||
DETAIL FROM PREVIOUS RANKED LIST
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | EDUCATION | 27.03.2019 | 13 | 28.12.2021 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | LV | HI | LD/CP |
| 14 | upto OC | 1 | |||||||||||||
Advice
Alphabetic list
5(M-R)
