| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| PHARMACIST GRADE II (AYURVEDA) | ISM/IMS/AYURVEDA COLLEGE | 02.04.2025 | 3 | 04-10-2025 | 02.04.2028 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC-N | SCCC | D | HN | EWS | DA | ||
| L.V | H.I | LD/CP | |||||||||||||
| 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Advice
Alphabetic list
5(M-R)
