Nurse
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| NURSE | STATE FARMING CORPORATION | 04.07.2011 | 8 | 29.09.2015 | 05.01.2016 |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| NURSE | STATE FARMING CORPORATION | 04.07.2011 | 8 | 29.09.2015 | 05.01.2016 |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| LAB ASSISTANT | INDUSTRIES&COMMERCE | 14.08.2013 | 1 | 13.09.2013 |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| LAB ASSISTANT | Medical Education Department | 26.02.2019 | 3 | 28.03.2019 |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| OCCUPATIONAL THERAPIST | HEALTH SERVICES | 23.04.2024 | 4 |
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| OCCUPATIONAL THERAPIST- IV th NCA-SC | HEALTH SERVICES | 17.08.2017 | 1 | 19.09.2017 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
|
OFFICER IN CHARGE (II nd NCA-Ezhava/Thiyya/Billava) |
PORT | 23.08.2023 | 01 | 16.09.2023 |