Tracer
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
TRACER | KSDC FOR SC/ST LTD | 16.07.2013 | 3 | 28.10.2014 | 31.12.2016 (MID NIGHT) |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
TRACER | KSDC FOR SC/ST LTD | 16.07.2013 | 3 | 28.10.2014 | 31.12.2016 (MID NIGHT) |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
TRACER | SURVEY & LAND RECORDS |
NAME OF POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
TRACER (GROUND WATER DEPARTMENT) | GROUND WATE |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
TRACER GR I | MALABAR CEMENTS LTD | 05.05.2021 | 01 | 11.08.2021 |
TRACER / OVERSEER GR III KERALA WATER AUTHORITY |