ACCOUNTS OFFICER,KERALA STATE CO-OPERATIVE BANK LIMITED
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| ACCOUNTS OFFICER | KERALA STATE CO-OPERATIVE BANK LIMITED | 12.01.2015 | GENERAL-12 SOCIETY-9 | 03.02.18 | 
| RANK UPTO WHICH ADVISED | ||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN/AI | HINDU N | OX | D | LP | BLIND | DEAF | ORTHO | |
| GENERAL | 7 | 7 | SL-1 | SL-2 | SL-1 | |||||||||||
| SOCIETY | 9 | 8-WITHIN OC | ||||||||||||||
Alphabetic list
              (A-C)
          
