| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| EXCISE OFFICER (Trainee) (Male) (CAT.NO. 538/2019) | EXCISE | 04.08.2023 | 59 | 31.07.2024 | 
| RANK UPTO WHICH ADVISED | ||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP | EWS | DA-LV | DA-HI | DA-LD/CP | 
| 56 | 56 | S/L-2 | S/L-1 | 70 | 77 | 84 | 68 | WITHIN OC 53 | - | - | - | - | - | NA | NA | NA | 
DETAILS FROM PREVIOUS RANKED LIST
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| EXCISE GUARD/CIVIL EXCISE OFFICER | EXCISE | 08.04.2019 | 52 | 22.06.2020 | 
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP | |||
| 41 | 56 | 130 | SL-1 | 64 | 39 | 73 | 33 | 88 | SL-1 | 62 | - | ||||
Advice
          Alphabetic list
              (A-C)
          
