Chairmen
SL.NO. | NAME | FROM | TO |
1 | KUNHIRAMAN.C | 1949 | 1950 |
2 | RAMAVARMA THAMPURAN | 1950 | 1956 |
3 | VELAYUDHAN.V.K. | 1956 | 1962 |
4 | MARIYARPUTHAM.V | 1963 | 1967 |
5 | DEVASSY.M.K. | 1967 | 1972 |
6 | KUMARAN.M.K. | 1972 | 1975 |
7 | SAVANKUTTY.T.M. | 1975 | 1981 |
8 | HEMACHANDRAN.M.K. | 1981 | 1984 |
9 | ADIYODI.K.G. | 1984 | 1984 |
10 | GOPALAKRISHNA KURUP | 1985 | 1991 |
11 | CHANDRASEKHARAN NAIR.R. | 1991 | 1995 |
12 | GOPALAKRISHNA PILLAI.G. | 1996 | 2000 |
13 | GANGADHARA KURUP.M. | 2000 | 2006 |
14 | SALAHUDDIN.K.V. | 2006 | 2011 |
15 | Dr.K.S RADHAKRISHNAN | 2011 | 2016 |
16 | ADV.M.K.SAKEER | 2016 | 2022 |
Members
SL.NO. | NAME | FROM | TO |
1 | RAMAVARMA THAMPURAN | 1949 | 1950 |
2 | THOMAS R.V. | 1949 | 1955 |
3 | KUNJUKRISHANAN.V. | 1950 | 1956 |
4 | VARGHESE.N.P. | 1955 | 1961 |
5 | SANKARA MENON.T.C. | 1956 | 1959 |
6 | BHASKARA PANICKER.P.T. | 1959 | 1965 |
7 | KUNHIPACKI.C.O.T. | 1959 | 1965 |
8 | KESAVAN.P. | 1959 | 1964 |
9 | MARIARPUTHAM.V. | 1961 | 1963 |
10 | UDAYABHANU.A.P. | 1963 | 1969 |
11 | KUNJAN.V.K. | 1964 | 1970 |
12 | NARAYANA PILLAI.E.P. | 1965 | 1968 |
13 | UMMAR KOYA.P.P. | 1965 | 1971 |
14 | SREEDHARAN NAIR.V. | 1969 | 1975 |
15 | KOCHUKRISHNAN.N. | 1969 | 1974 |
16 | NARAYANAN. K.A. | 1970 | 1976 |
17 | KUMARAN.M.K. | 1971 | 1972 |
18 | KUNHIKRISHANA PODUVAL.K.U. | 1971 | 1976 |
19 | SAVAN KUTTY.T.M. | 1971 | 1975 |
20 | JOSEPH.T.P. | 1972 | 1978 |
21 | RAMACHANDRAN.N. | 1975 | 1981 |
22 | THIRUNALLOOR KARUNAKARAN | 1975 | 1981 |
23 | ANTONY.E.P. | 1975 | 1981 |
24 | ACHUTH RAJ MELOTH | 1977 | 1983 |
25 | KUMARAN.K.V. | 1977 | 1983 |
26 | CYRIAC.M.C. | 1979 | 1985 |
27 | BALAGOPALAN.P. | 1981 | 1987 |
28 | THENGAMAM BALAKRISHNAN | 1981 | 1987 |
29 | HAMID ALI SHAMNAD | 1981 | 1987 |
30 | KURIAN.K.V. | 1981 | 1985 |
31 | VENU NAYAR.RK. | 1981 | 1987 |
32 | RAMAKRISHNAN.R.S. | 1982 | 1988 |
33 | NARAYANA MENON.K.N. | 1983 | 1984 |
34 | MOIDU.K.V. | 1983 | 1989 |
35 | KUMARADAS.P.S. | 1983 | 1989 |
36 | MATHEW.K.A. | 1983 | 1989 |
37 | SUNDARESAN NAIR.R. | 1983 | 1989 |
38 | CHARLES.A. | 1983 | 1984 |
39 | KAVIAD DIVAKARA PANICKER | 1984 | 1987 |
40 | THANKAPPAN.K. | 1984 | 1990 |
41 | CHELLAN.B. | 1985 | 1991 |
42 | THOMAS.A.K. | 1985 | 1991 |
43 | JOSE.M.S. | 1985 | 1991 |
44 | CHANDRA SEKHARAN NAIR.R. | 1988 | 1991 |
45 | VASU.K.P. | 1988 | 1994 |
46 | CHANDRACHOODAN.T.J. | 1988 | 1994 |
47 | NUJUMUDDIN.A. | 1988 | 1994 |
48 | RAGHAVAN NAIR.P. | 1988 | 1993 |
49 | SREEDHARAN ASSARI.M. | 1988 | 1994 |
50 | GEORGE.M.VARGHESE | 1990 | 1996 |
51 | KRISHNAN KARANGATT | 1990 | 1996 |
52 | MOHAMADALI.E.P. | 1990 | 1996 |
53 | GANGADHARAN.N.K. | 1990 | 1996 |
54 | CHELLAN NADAR.C. | 1991 | 1997 |
55 | SUJATHA.P.K. | 1991 | 1997 |
56 | GEORGE.M.C. | 1991 | 1997 |
57 | LEELAMMA MATHEW | 1991 | 1997 |
58 | KODOTH GOVINDAN NAIR | 1994 | 2000 |
59 | VIJAYABALAN.V. | 1994 | 2000 |
60 | ANTONY ISAAC | 1994 | 1997 |
61 | MATHEW .M.C. | 1994 | 1999 |
62 | KOLATHUR .T.MOHAMMED | 1994 | 2000 |
63 | RAMAN MASTER.K.P. | 1994 | 2000 |
64 | MADHAVAN NAIR.P.K. | 1996 | 2002 |
65 | SATHEESAN.M.P. | 1996 | 2002 |
66 | NAZEER.M. | 1996 | 2002 |
67 | PRAMOD RAJ.L. | 1996 | 2002 |
68 | MRIDULA.N.K. | 1997 | 2003 |
69 | RAMACHANDRAN.A.K. | 1997 | 2003 |
70 | NATARAJAN.K.G. | 1997 | 2003 |
71 | THOMAS.M.MATHUNNY | 1997 | 2003 |
72 | THOMAS.K.JOB | 1997 | 2003 |
73 | GANGADHARA KURUP.M. | 1999 | 2000 |
74 | RAJAGOPAL.K. | 2000 | 2006 |
75 | AYISHA BEEVI.V. | 2000 | 2006 |
76 | BENNET ABRAHAM | 2001 | 2007 |
77 | SALAHUDDIN.K.V. | 2001 | 2006 |
78 | ANANTHAKRISHNAN.N. | 2001 | 2007 |
79 | E. MARYDASAN | 2005 | 2010 |
80 | K.K.VIJAYALEKSHMI | 2005 | 2011 |
81 | P.C.KESAVANKUTTY NAIR | 2005 | 2010 |
82 | V.P.ABDUL HAMEED | 2005 | 2010 |
83 | R.S.PANICKER | 2005 | 2010 |
84 | K.J.JOY | 2005 | 2010 |
85 | P.C.BEENA KUMARI | 2005 | 2011 |
86 | K. BABYSON | 2005 | 2010 |
87 | P.R.DEVADAS | 2005 | 2010 |
88 | THOMAS PHILIP | 2005 | 2010 |
89 | T.M.VELAYUDHAN | 2005 | 2006 |
90 | DEVADATH G. PURAKKAD | 2005 | 2010 |
91 | K.U. ARUNAN | 2007 | 2009 |
92 | K.C. JOSEPH | 2007 | 2010 |
93 | K.N.MOHANAN NAMBIAR | 2007 | 2013 |
94 | Dr. AJAYAKUMAR KODOTH | 2007 | 2013 |
95 | Adv. G.RAJENDRAPRASAD | 2007 | 2013 |
96 | Adv. CHAVARCODE C N PRASANNAN | 2007 | 2013 |
97 | Prof.P. A. KOCHUTHRESIA | 2013 | 2014 |
98 | Smt.P JAMEELA | 2010 | 2016 |
99 | Adv. V.S HARINDRA NATH | 2013 | 2016 |
100 | Prof.Dr.GRESAMMA MATHEW | 2010 | 2016 |
101 | Smt.K K REMANI | 2010 | 2016 |
102 | Sri U.SURESH KUMAR | 2010 | 2016 |
103 | Sri.A V VALLABHAN | 2010 | 2016 |
104 | Prof.(Dr.) N.SELVARAJ | 2011 | 2017 |
105 | Dr.P MOHANDAS | 2011 | 2017 |
106 | Sri.K PREMARAJAN | 2011 | 2017 |
107 | Sri. ASOKAN CHARUVIL | 2011 | 2017 |
108 | Dr.K.USHA | 2011 | 2017 |
109 | Adv.THOMAS V.T | 2011 | 2017 |
110 | Dr.M.K JEEVAN | 2011 | 2017 |
111 | P.SIVADASAN | 2013 | 2019 |
112 | ISMAIL.T.T | 2013 | 2019 |
113 | SIMMY ROSEBELL JOHN | 2013 | 2019 |
114 | Adv.E.RAVEENDRANATHAN | 2013 | 2019 |
115 | S.SHINE | 2013 | 2019 |
116 | Prof. LOPUS MATHEW | 2014 | 2020 |
117 | Dr.P.SURESH KUMAR | 2016 | 2020 |
118 | Dr.D.RAJAN | 2017 | 2020 |
119 | Adv.REGHUNATHAN.M.K | 2017 | 2021 |
120 | R.PARVATHI DEVI | 2016 | 2022 |
121 | DR.M.R.BAIJU | 2017 | 2022 |
122 | Sri. C Sureshan | 2017 | 2023 |
123 | Dr. Ginu Zacharia Oommen | 2017 | 2023 |
124 | Sri. G Rajendran | 2017 | 2023 |
125 | Sri.P.H.Muhammed Ismail | 2017 | 2023 |
Secretaries
SL.NO | Name | Period |
1 | Jacob Varghese | 1956-62 |
2 | A.Kochukrishna Menon | 1962-63 |
3 | T.V.Krishnankuty Warrier | 1963-65 |
4 | A.Padmanabha Poduval | 1965-73 |
5 | V.V.Jacob | 1973-76 |
6 | M.Govinda Pillai | 1976-80 |
7 | G.Narayanan | 1980-81 |
8 | A.Kesavan Nair | 1982 |
9 | N.G.Prabhakaran | 1982-85 |
10 | P.Srinivasan | 1985-87 |
11 | N.Abhirami Amma | 1987-89 |
12 | P.Gopala Kurup | 1989 |
13 | T.N.Bhaskaravarma Thampan | 1989-90 |
14 | K.Surendran | 1990-98 |
15 | K.M.Syamala Devi | 1998 |
16 | K.Surendran | 1998-00 |
17 | N.K.Krishnankutty | 2001-05 |
18 | P.Sivajadas | 2006-08 |
19 | Binoy P C | 2008-15 |