| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| FULL TIME JUNIOR LANGUAGE TEACHER(SANSKRIT)UPS | EDUCATION | 07.02.2024 | 2 | 28.02.2024 |
| RANK UPTO WHICH ADVISED | ||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP | EWS | DA-LV | DA-HI | DA-LD/CP |
| 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DETAIL OF ADVISE FROM PREVIOUS RANKED LIST
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| FULLTIME JUNIOR LANGUAGE TEACHER(SANSKRIT)UPS | EDUCATION | 06/06/11 | 5 | 24.07.2014 |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC | OBC | V | SIUCN/AI | HINDU N | OX | D | LP | |||
| 3 | 6 | SL-1 | 2 | ||||||||||||
Alphabetic list
2(D-G)
