| 
			   
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  HST (MALAYALAM) | 
						 EDUCATION | 
						11.09.2023 | 
						51 | 
						15.07.2025 | 
						 - | 
					 
 | RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						EWS | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUC N | 
						 HINDU N | 
						SCCC | 
						 D | 
						 LP | 
						LV | 
						HI | 
						LD/CP | 
						MD/MI | 
					 | 38 | 
						40 | 
						
						   
						38) 
						  
						 | 
						32(Within OC) | 
						 (ALL) | 
						S/L-02 | 
						62 | 
						45  | 
						42  | 
						- | 
						- | 
						 - | 
						 - | 
						 NA | 
						 - | 
						NIL | 
						 (ALL) | 
						NIL | 
					 
  |