|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  HST (ARABIC) | 
						 EDUCATION | 
						13/06/2024 | 
						12 | 
						18.10.2025 | 
						 - | 
					 
 | RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUC N | 
						 HINDU N | 
						SCCC | 
						 D | 
						 LP | 
						 DA-LV | 
						 DA-HI | 
						DA-CP  | 
						DA-MD/MI | 
					 | 6 | 
						01(NCA KEPT UNFIILED) | 
						03(NCA KEPT UNFIILED)   | 
						NIL  | 
						06 | 
						01(NCA KEPT UNFIILED)   | 
						NIL  | 
						01(NCA KEPT UNFIILED)  | 
						NIL  | 
						NIL  | 
						 NIL | 
						 NIL | 
						NA  | 
						 NIL | 
						 NIL | 
						 NIL | 
						NIL | 
					 
  |