| POST | DEPARTMENT | Date of finalization | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| HST (Malayalam) | EDUCATION | 16.06.2026 | 5 | 10/07/2026 |
| RANK UPTO WHICH ADVISED | |||||||||||||||||
| OC | EWS | E | SC | ST | M | LC/AI | OBC | V | SIUCN | HINDU N | SCCC | D | LP | DA | |||
| LV | HI | LD | Multiple | ||||||||||||||
| 2 | - | 8 | - | - | 3 | - | - | - | - | - | 1 (Within OC) | - | - | 1 | Nil | Nil | |
Advice
Alphabetic list
3(H-K)
