| 
			 MALE WARDEN SC DEVELOPMENT PALAKKAD 
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  Male Warden | 
						SC Development | 
						24.04.2015 | 
						3 | 
						18.05.2015 | 
						  | 
					 
   
			| RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC | 
						OBC | 
						V | 
						 SIUCN/AI | 
						 HINDU N | 
						OX | 
						 D | 
						 LP | 
						  | 
						  | 
						  | 
					 | 2 | 
						. | 
						1 | 
						 . | 
						. | 
						 . | 
						. | 
						. | 
						. | 
						 . | 
						 . | 
						1 | 
						 . | 
						  | 
						  | 
						  | 
					 
   
			 |