| 
			 PEON WATCHMAN PART -11 DCB  
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  Peon Watchman Part 11 | 
						 DCB | 
						 01.03.2011 | 
						32 | 
						15.06.2016 | 
						  | 
					 
 | RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC | 
						OBC | 
						V | 
						 SIUCN/AI | 
						 HINDU N | 
						OX | 
						 D | 
						 LP | 
						  | 
						  | 
						  | 
					 | 26 | 
						23(Within OC) | 
						26 | 
						  | 
						74 | 
						  | 
						 54 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
 ADVISED ON 25.05.2012 
			ADVISED ON 09.02.2012 
			ADVISED ON 11.01.2012 
			ADVISED ON 16.07.2011 
			ADVISED ON 06.05.2011 
			  
			 |