|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 | UP SCHOOL    TEACHER  | 
						GENERAL EDUCATION | 
						10/10/2022  | 
						240 (2  KEPT UNFILLED) | 
						07.07.2025 | 
						  | 
					 
 | RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						 SIUC N | 
						 HINDU N | 
						SCCC | 
						 D | 
						 LP | 
						 LV | 
						HI | 
						LD/CP | 
					 | 206 | 
						226 | 
						S/L-07 | 
						S/L-06 | 
						208 | 
						S/L-03 | 
						183(within OC) | 
						213 | 
						256 | 
						S/L-02 | 
						S/L-01 | 
						192(within OC) | 
						- | 
						06 | 
						
						
NIL
 
						 | 
						
						 04 
						 | 
					 
  |