| 
			 WORK SUPERINTENDENT - AGRICULTURE SC UNIT - KOZHIKODE 
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  WORK SUPERINTENDENT | 
						 AGRICULTURE SC UNIT | 
						23/02/2017 | 
						27 | 
						07.09.2019 | 
						  | 
					 
 | RANK UPTO WHICH ADVISED | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC | 
						OBC | 
						V | 
						 SIUC N | 
						 HINDU N | 
						OX | 
						 D | 
						 LP | 
						 DA-LV | 
						DA-HI DA-LD/CP | 
						  | 
					 | 41 | 
						54 | 
						SL-1 | 
						 - | 
						57 | 
						 60 | 
						  | 
						52 | 
						 - | 
						 - | 
						 - | 
						WITHIN OC | 
						- | 
						 - | 
						 1
						 (DA In The 3% List) 
						 | 
						  | 
					 
 ADVISED ON 07.09.2019 
			ADVISED ON 22.05.2019 
			ADVISED ON 04.07.2012 
			ADVISED ON 05.04.2011 
			  
			 |