| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXAUSTION |
| CLERK | VARIOUS | 01.08.2025 | 15 | 05.12.2025 |
| RANK UPTO WHICH ADVISED | |||||||||||||||||
| OC | EWS | E/B/T | SC | ST | M | LC/AI | OBC | V | SIUC-N | SCCC | D | H Nadar | LPE | DA | |||
| LV | HI | LD/CP | MD/MI | ||||||||||||||
| 02 | -- | 1 (Within OC) | 39 | -- | 29 | -- | -- | -- | -- | -- | 93 | -- | 11 | -- | 1 (S/L) | 1 (S/L) | 6 (S/L) |
Advice
Alphabetic list
4(L)
