SALES ASSISTANT (KSHDC LTD.)
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| 
			 SALES ASSISTANT  | 
			Kerala State Handloom Development Corporation Ltd. | 
			 04.01.2025  | 
			
			 12 (Including 1 vacancy set apart for NCA notification for LC/AI)  | 
			01.09.2025 | 
| RANK UPTO WHICH ADVISED | |||||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC N | SCCC | D | H.Nadar | DA-LV | DA-HI | DA-LD/CP | DA-MD/MI | EWS | B/T | 
| 
			 6  | 
			5 (Within OC) | 15 | - | 11 | 
			 1 (S/L) - ALL  | 
			12 | 4 (Upto OC) | - | - | 6 (Upto OC) | - | NE | NE | NE | NE | 
			 1 (S/L) - ALL  | 
			NA | 
Alphabetic list
              6(S)
          