| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION | 
| STENOGRAPHER | KERALA TOURISM DEVELOPMENT CORPORATION LIMITED | 03.09.2024 | 
			 
 4 
  | 
			11.12.2024 | - | 
| OC | EWS | E | SC | ST | M | LC/AI | OBC | V | D | SIUC N | Hindu Nadar  | 
			SCCC  | 
			 DA-LV  | 
			DA-HI  | 
			DA- LD/CP  | 
			DA-MD/MI | 
| 4 | 4 (Upto OC) | 5 | 
			 1 -  | 
			- | - | - | - | - | - | - | - | NE | NE | NE | NE | 
Advice
          
      Alphabetic list
              6(S)
          