| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| TRACER (Cat.No.411/2022) | SURVEY & LAND RECORDS |
10.10.2025 |
10 | 30.10.2025 | - |
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUC Nadar | SCCC | Dheevara | H.Nadar | DA | EWS | LP/ BT | |||
| LV | HI | LD/CP | MD/MI | ||||||||||||||
| 8 | 9 | 4 | - | 2 | - | - | - | - | - | 8 | - | S/L-1 | - | - | - | 5 | NA |
Details of Advice from Previous R/L
| POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
| TRACER | SURVEY & LAND RECORDS | 04/10/2017 | 16 | 16/10/2020 | - |
| RANK UPTO WHICH ADVISED | |||||||||||||||
| OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN/AI | HINDU N | SCCC | D | LP | |||
| 20 | 25 | 50 | NIL | 47 | 82 | NIL | 13 | NIL | NIL | NIL | NIL | NIL | |||
Alphabetic list
7(T-Z)
