| 
			 BIO MEDICAL ENGINEER - MEDICAL EDUCATION  
			|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION/EXHAUSTION | 
					 |  BIO MEDICAL ENGINEER | 
						 MEDICAL EDUCATION | 
						 26.03.2018 | 
						 3 | 
						 10.08.2021 | 
						  | 
					 
   
			| RANK UPTO WHICH ADVISED   | 
					 |  OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC | 
						OBC | 
						V | 
						 SIUCN/AI | 
						 HINDU N | 
						OX | 
						 D | 
						 LP | 
						  | 
						  | 
						  | 
					 | 2 | 
						03 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
   
			ADVISED ON 10.08.2021 
			ADVISED ON 22.02.2021 
			ADVISED ON 26.04.2018 
			 |