|  POST | 
						DEPARTMENT | 
						DOE | 
						 TOTAL ADVICE | 
						DATE OF LAST ADVICE | 
						 DATE OF CANCELLATION / EXHAUSTION | 
					 | 
						  V.E.O GR II 
						(Category No : 276/18) 
						 | 
						RURAL DEVELOPMENT  | 
						13.04.2021 | 
						56 | 
						27.03.2025 | 
						13.04.2024 FN | 
					 
 | OC | 
						E | 
						SC | 
						ST | 
						M | 
						LC/AI | 
						OBC | 
						V | 
						SIUCN | 
						SCCC | 
						D | 
						H.NADAR | 
						DA | 
					 | LV | 
						HI | 
						LD/CP | 
					 | 57 | 
						64 | 
						S/L - 02 | 
						S/L - 01 | 
						142 | 
						S/L - 04 | 
						Within OC | 
						- | 
						165 | 
						S/L - 02 | 
						61 | 
						- | 
						- | 
						1 | 
						- | 
					 
  |